Poipu Garden: Features
- Ceiling Fans
- Lanai
- Full Garden View
- Gas Barbecue
- Resort Hot Tub
- DVD Players
- Scuba Trips
- Resort Pool Outdoors
- Highspeed Wireless Internet
- Tennis Court
Property |
|||
|---|---|---|---|
| Amenity | Proximity | Distance | |
| Balcony | Unit | ||
| Full Kitchen | Unit | ||
| No Pets Allowed | Unit | ||
| Ceiling Fans | Unit | ||
| Landscaped | Unit | ||
| Single Car Parking | Unit | ||
| Alarm Clock | Unit | ||
| Clock Radio | Unit | ||
| Deck | Unit | ||
| Art décor | Unit | ||
| Floor Fans | Unit | ||
| Outdoor Furniture | Complex | ||
| Hairdryers | Unit | ||
| Lanai | Unit | ||
| Patio Lounge Chairs | Complex | ||
| Landscaped | Complex | ||
| BeachTowels | Complex | ||
| Long Term Rentals Welcome | Unit | ||
| Handicapped Access | Unit | ||
View |
|||
| Amenity | Proximity | Distance | |
| Full Garden View | Unit | ||
Kitchen |
|||
| Amenity | Proximity | Distance | |
| Toaster | Unit | ||
| Pots & Pans | Unit | ||
| Microwave Oven | Unit | ||
| Oven | Unit | ||
| Paper Towels | Unit | ||
| Plateware | Unit | ||
| Cooking Range | Unit | ||
| Refrigerator - Freezer | Unit | ||
| Electric Stove | Unit | ||
| One Days Sundries | Unit | ||
| Glassware | Unit | ||
| Icemaker | Unit | ||
| Flatware | Unit | ||
| Coffeemaker | Unit | ||
| Cooking Wares | Unit | ||
| Dishwasher | Unit | ||
| Blender | Unit | ||
| Gas Barbecue | Complex | ||
Bath |
|||
| Amenity | Proximity | Distance | |
| Shower | Unit | ||
| Toilet Paper | Unit | ||
Cleaning |
|||
| Amenity | Proximity | Distance | |
| Vacuum | Unit | ||
| Iron & Board | Unit | ||
| Cleaning at Departure | Unit | ||
| All Linens Provided | Unit | ||
| Dry Cleaning | Area | 1 Mile | |
| Daily Cleaning Available | Complex | ||
| Sink Disposal | Unit | ||
| Clothes Dryer | Unit | ||
| Clothes Washer | Unit | ||
Convenience |
|||
| Amenity | Proximity | Distance | |
| Public Busses | Neighborhood | ||
| Pharmacy | Area | 3 Miles | |
| Post Office | Area | 3 Miles | |
| Self Service Accommodations | Unit | ||
| Beach Chairs | Unit | ||
| Catholic Church | Area | 2 Miles | |
| Prostestant Church | Area | 1 Mile | |
| Baby Stroller | Area | ||
| No Smoking | Unit | ||
| Beach Cooler | Complex | ||
| Free Snorkel Gear Use | Complex | ||
| Automobile Rental | Area | ||
| Beach Umbrella | Complex | ||
Services |
|||
| Amenity | Proximity | Distance | |
| ATM Machine | Area | ||
| Jet Service Airport | Area | ||
| Small Plane Airport | Area | ||
| 24 Hour Assistance | Telephone | ||
| Full Service Restaurants | Neighborhood | 2 Blocks | |
| Security Guard | Neighborhood | ||
| Convenience Store | Area | 10-15 Miles | |
| Grocery Store | Area | 3 Miles | |
| Coffee Shop | Neighborhood | 1 Block | |
| Hair Salon | Neighborhood | 2 Blocks | |
| Shops | Area | 1 Mile | |
| Gift Shops | Area | 1 Mile | |
| Spa | Neighborhood | 2 Blocks | |
| Hospital | Area | 10-15 Miles | |
Entertainment |
|||
| Amenity | Proximity | Distance | |
| DVD Players | Unit | ||
| Stereo | Unit | ||
| Resort Hot Tub | Complex | 1 Block | |
| Cable TV | Unit | ||
| VCR Players | Unit | ||
| Televisions | Unit | ||
| Radio | Unit | ||
| Free Video Library | Unit | ||
Activity |
|||
| Amenity | Proximity | Distance | |
| Kayak Tours | Neighborhood | ||
| Hiking Trails | Area | ||
| Surfing Lesson | Neighborhood | ||
| Tennis Lessons | Complex | ||
| Whale Watching Tours | Area | ||
| Shelling | Neighborhood | 2 Blocks | |
| Scuba Trips | Area | ||
| ATV Rentals | Area | ||
| Resort Pool Outdoors | Complex | 1 Block | |
| Snorkeling | Neighborhood | 3 Blocks | |
| Scuba Lessons | Neighborhood | 3 Blocks | |
| Aerobics Classes | Complex | 2 Miles | |
| Garden Tours | Area | 4 Miles | |
| Helicopter Tours | Area | 10-15 Miles | |
| Kayak Tours | Area | 16 to 20 Miles | |
| Zip Line Tours | Area | 21 to 25 Miles | |
| Activity Desk | Complex | ||
| Beach Combing | Neighborhood | ||
| Biking | Area | ||
| Boogy Boards Provided | Complex | ||
Business |
|||
| Amenity | Proximity | Distance | |
| Business Center | Neighborhood | ||
| Highspeed Wireless Internet | Unit | ||
Sports |
|||
| Amenity | Proximity | Distance | |
| Hiking | Area | ||
| Running Trails | Area | ||
| Pools | Complex | ||
| Scuba Diving | Area | ||
| Walking Paths | Area | ||
| Saltwater Fishing | Area | 8 Miles | |
| Golf Courses | Complex | 1 Block | |
| Basketball Court | Area | ||
| Tennis Court | Complex | 1 Block | Nominal Use Fee. |
| Surfing | Unit | 2 Blocks | |
Attraction |
|||
| Amenity | Proximity | Distance | |
| Hawaiian Luaus | Area | 3 Blocks | Hawaiian Luaus are available at Hyatt (5 blocks), the Sheraton (8 blocks) or Gaylord's resturant at Kiohana (15 miles). |
| Farmer Market | Area | 3 Miles | |
| Museums | Area | 10-15 Miles | |
| Live Music | Neighborhood | 3 Blocks | |
| Sand Beach | Neighborhood | 2 Blocks | |
| Wedding Services | Complex | ||
| Ocean Resort Location | Complex | ||
| Polo Grounds | Neighborhood | ||
| Botanical Gardens | Neighborhood | ||

